

Imrul Kayes
BanBatter
About Imrul Kayes
Name
Imrul Kayes
Gender
Male
Birth
2 Feb 1987
Birth Place
Meherpur, Kushtia
Height
5 ft 5 in (1.70 m)
Nationality
Bangladeshi
Role
Batter
Bats
left handed
Bowls
left-arm orthodox spin
Imrul Kayes is a Bangladeshi international cricketer who played for Khulna Division as a left-hand batsman and occasional wicket-keeper. He is currently the captain of Comilla Victorians
Imrul Kayes Recent Form
Batting
Bowling
Imrul Kayes Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 78 | 78 | 2436 | 4 | 16 | 144 | 71.17 | 32.05 | 238 | 37 | 0 |
| T20I | 14 | 13 | 119 | 0 | 0 | 36 | 88.81 | 9.15 | 14 | 3 | 0 |
| Test | 39 | 76 | 1797 | 3 | 4 | 150 | 48.02 | 24.28 | 240 | 11 | 0 |
| BPL | 115 | 113 | 2364 | 0 | 11 | 78 | 117.67 | 23.17 | 209 | 99 | 0 |
| WC ODI | 9 | 9 | 197 | 0 | 2 | 73 | 63.14 | 24.63 | 21 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 78 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| T20I | 14 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 39 | 4 | 0 | 3.00 | 0.00 | 0/1 | 0 | 0 | 0.00 | 0 |
| BPL | 115 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | |
| WC ODI | 9 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutNew Zealand vs Bangladesh at Chattogram - October 14, 2008
T20I DebutPakistan vs Bangladesh at Gros Islet - May 01, 2010
Test DebutSouth Africa vs Bangladesh at Bloemfontein - November 19 - 22, 2008
BPL DebutComilla Victorians v Sylhet Sunrisers Sher-e-Bangla National Stadium, Dhaka, 22-1-2022
Teams played for
Agrani Bank CCKhulna TigersKhulna DivisionGemcon KhulnaBangladesh