

George Bailey
AUSBatter
About George Bailey
Name
George Bailey
Gender
Male
Birth
7 Sept 1982
Birth Place
Launceston, Tasmania, Australia
Height
178 cm (5 ft 10 in)
Nationality
Australian
Role
Batter
Bats
right handed
Bowls
right-arm medium
The Tasmanian is a cool customer and has led Australia in the limited overs formats. A right-hand middle-order batsman, he is one of the leading run-scorers in the Australian domestic circuit. Popular among his team-mates, he is quite highly rated and was even appointed skipper of the Australian Twenty20 side on debut. Although Bailey had been with the Chennai Super Kings since IPL 2009, he's only had a handful of IPL outings. Bailey was a added to the KXIP lineup at the IPL 2014 Auction.
George Bailey Recent Form
Batting
Bowling
George Bailey Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 90 | 85 | 3044 | 3 | 22 | 156 | 83.51 | 40.59 | 222 | 57 | 0 |
| T20I | 30 | 26 | 473 | 0 | 2 | 63 | 136.71 | 24.89 | 37 | 20 | 0 |
| Test | 5 | 8 | 183 | 0 | 1 | 53 | 58.84 | 26.14 | 15 | 8 | 0 |
| IPL | 40 | 37 | 663 | 0 | 2 | 61 | 121.88 | 24.56 | 59 | 19 | 0 |
| WC ODI | 1 | 1 | 55 | 0 | 1 | 55 | 79.71 | 55.00 | 3 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| T20I | 30 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| IPL | 40 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 1 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutWest Indies vs Australia at Kingstown - March 16, 2012
T20I DebutAustralia vs India at Sydney - February 01, 2012
Test DebutAustralia vs England at Brisbane - November 21 - 24, 2013
IPL Debutvs Kolkata Knight Riders at Newlands, Apr 25, 2009
Teams played for
Hobart HurricanesTasmaniaMontreal TigersHampshireWorld XIAustraliaRising Pune Supergiant