

Malinda Pushpakumara
SriBowler
About Malinda Pushpakumara
Name
Malinda Pushpakumara
Gender
Male
Birth
24 Mar 1987
Birth Place
Colombo, Sri Lanka
Height
5 ft 7 in (170 cm)
Nationality
Sri Lankan
Role
Bowler
Bats
right handed
Bowls
left-arm orthodox spin
P Malinda
Malinda Pushpakumara Recent Form
Batting
Bowling
Malinda Pushpakumara Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 11 | 0 | 0 | 8 | 42.31 | 5.50 | 0 | 1 | 0 |
| Test | 4 | 8 | 102 | 0 | 0 | 42 | 45.54 | 17.00 | 15 | 2 | 0 |
| BPL | 3 | 1 | 6 | 0 | 0 | 6 | 60.00 | 6.00 | 1 | 0 | 0 |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 1 | 5.53 | 105.00 | 1/40 | 0 | 0 | 114.00 | 0 |
| Test | 4 | 6 | 14 | 3.63 | 37.14 | 5/92 | 0 | 0 | 61.43 | 0 |
| BPL | 3 | 3 | 4 | 9.22 | 20.75 | 2/33 | 0 | 0 | 13.50 | 0 |
Career Debut Information
ODI DebutSri Lanka vs India at Colombo (RPS) - August 31, 2017
Test DebutSri Lanka vs India at Colombo (SSC) - August 03 - 06, 2017
BPL DebutChattogram Challengers v Sylhet Strikers Sher-e-Bangla National Stadium Mirpur,Dhaka, 6-1-2023
Teams played for
Srilankan LionsGrand Cayman FalconsChattogram ChallengersKandy FalconsPune DevilsSri Lanka