

Chamu Chibhabha
ZIMBowler
About Chamu Chibhabha
Name
Chamu Chibhabha
Gender
Male
Birth
6 Sept 1986
Birth Place
Masvingo, Zimbabwe
Height
N/A
Nationality
Zimbabwean
Role
Bowler
Bats
right handed
Bowls
right-arm medium
Chamunorwa Justice "Chamu" Chibhabha (born 9 September 1986) is a Zimbabwean cricketer who bats right-handed and bowls right-arm medium pace. In January 2020, Zimbabwe Cricket named him as the captain of Zimbabwe's One Day International (ODI) and Twenty20 International (T20I) squads on an interim basis.
Chamu Chibhabha Recent Form
Batting
Bowling
Chamu Chibhabha Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 109 | 109 | 2474 | 0 | 16 | 99 | 63.22 | 23.12 | 238 | 14 | 1 |
| T20I | 36 | 35 | 667 | 0 | 5 | 67 | 109.34 | 19.06 | 78 | 13 | 1 |
| Test | 5 | 10 | 175 | 0 | 1 | 60 | 38.89 | 17.50 | 25 | 0 | 0 |
| WC ODI | 7 | 7 | 125 | 0 | 1 | 64 | 57.60 | 17.86 | 19 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 109 | 59 | 35 | 5.83 | 46.60 | 4/25 | 0 | 0 | 47.97 | 0 |
| T20I | 36 | 22 | 14 | 8.45 | 32.50 | 3/18 | 0 | 0 | 23.07 | 0 |
| Test | 5 | 4 | 1 | 3.95 | 162.00 | 1/44 | 0 | 0 | 246.00 | 0 |
| WC ODI | 7 | 1 | 0 | 11.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutZimbabwe vs New Zealand at Harare- August 31, 2005
T20I DebutBangladesh vs Zimbabwe at Khulna- November 28, 2006
Test DebutZimbabwe vs New Zealand at Bulawayo- July 28 - 31, 2016
Teams played for
ZimbabweZimbabwe A