

Graeme Cremer
ZimAll Rounder
About Graeme Cremer
Name
Graeme Cremer
Gender
Male
Birth
19 Sept 1986
Birth Place
Harare, Zimbabwe
Height
N/A
Nationality
Zimbabwean
Role
All Rounder
Bats
right handed
Bowls
legbreak googly
Alexander Graeme Cremer (born 19 September 1986) is a former Zimbabwean cricketer who was the captain of the Zimbabwe national cricket team, between May 2016 and March 2018. He is a leg-spinner who got into the Zimbabwe side at the age of eighteen, following the exits of Paul Strang, Andy Whittall and Ray Price.
Graeme Cremer Recent Form
Batting
Bowling
Graeme Cremer Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 96 | 71 | 744 | 0 | 1 | 58 | 62.21 | 14.59 | 48 | 5 | 0 |
| T20I | 36 | 21 | 71 | 0 | 0 | 17 | 63.39 | 5.07 | 2 | 0 | 1 |
| Test | 19 | 38 | 540 | 1 | 0 | 102 | 32.59 | 16.36 | 47 | 2 | 0 |
| WC ODI | 6 | 5 | 99 | 0 | 0 | 37 | 68.75 | 33.00 | 8 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 96 | 95 | 119 | 4.61 | 30.24 | 6/46 | 0 | 3 | 39.33 | 0 |
| T20I | 36 | 35 | 40 | 7.25 | 21.40 | 3/11 | 0 | 0 | 17.70 | 0 |
| Test | 19 | 27 | 57 | 3.71 | 45.68 | 9/275 | 0 | 1 | 73.93 | 0 |
| WC ODI | 6 | 6 | 6 | 4.55 | 35.17 | 3-31 | 1 | 0 | 46.33 | 0 |
Career Debut Information
ODI Debut Zimbabwe vs Kenya at Mombasa - January 27, 2009
T20I DebutZimbabwe vs Canada at King City (NW) - October 13, 2008
Test Debut Bangladesh vs Zimbabwe at Chattogram - January 06 - 10, 2005
Teams played for
ZimbabweAbu DhabiComilla Victorians