

Umar Akmal
PakPlayer
About Umar Akmal
Name
Umar Akmal
Gender
Male
Birth
26 May 1990
Birth Place
Lahore, Punjab
Height
5 ft 2 in
Nationality
Pakistani
Role
Player
Bats
right handed
Bowls
right-arm off-break
Umar Akmal is a Pakistani cricketer. He made his One Day International debut on 1 August 2009 against Sri Lanka and made his Test debut against New Zealand on 23 November 2009. He is a right-handed batsman and a part-time spinner. Like his two brothers, Adnan and Kamran, Umar has kept wicket for the national team in many ODIs.
Umar Akmal Recent Form
Batting
Bowling
Umar Akmal Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 121 | 110 | 3194 | 2 | 20 | 102 | 86.07 | 34.34 | 268 | 53 | 0 |
| T20I | 84 | 79 | 1690 | 0 | 8 | 94 | 122.73 | 26.00 | 122 | 55 | 10 |
| Test | 16 | 30 | 1003 | 1 | 6 | 129 | 65.99 | 35.82 | 117 | 17 | 0 |
| PSL | 41 | 40 | 1029 | 0 | 8 | 93 | 144.32 | 30.26 | 83 | 55 | 3 |
| WC ODI | 13 | 13 | 404 | 0 | 2 | 71 | 84.17 | 36.73 | 38 | 7 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 121 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| T20I | 84 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 16 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| PSL | 41 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 13 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutSri Lanka vs Pakistan at Dambulla - August 01, 2009
T20I DebutSri Lanka vs Pakistan at Colombo (RPS) - August 12, 2009
Test DebutNew Zealand vs Pakistan at Dunedin - November 24 - 28, 2009
PSL Debut-
Teams played for
1GXNuwara Eliya KingsLahore Region WhitesQuetta GladiatorsPakistanPunjabi LegendsRajshahi KingsLeicestershireTrinbago Knight Riders