
ODI
Oct 18 to Oct 29
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 132 | 3 | 3 | 66.00 | 155.29 | 67 | 0 | 2 | 19 | 4 |
![]() ![]() | AW | 88 | 3 | 3 | 29.33 | 123.94 | 38 | 0 | 0 | 11 | 1 |
![]() ![]() | AW | 76 | 3 | 3 | 76.00 | 152.00 | 63 | 0 | 1 | 11 | 1 |
![]() ![]() | PW | 72 | 3 | 3 | 24.00 | 110.77 | 43 | 0 | 0 | 8 | 1 |
![]() ![]() | PW | 52 | 3 | 3 | 17.33 | 100.00 | 43 | 0 | 0 | 6 | 1 |
![]() ![]() | PW | 49 | 3 | 3 | 16.33 | 108.89 | 27 | 0 | 0 | 8 | 0 |
![]() ![]() | AW | 42 | 3 | 2 | 123.53 | 24 | 0 | 0 | 3 | 1 | |
![]() ![]() | PW | 37 | 3 | 3 | 12.33 | 62.71 | 19 | 0 | 0 | 2 | 1 |
![]() ![]() | PW | 34 | 2 | 2 | 17.00 | 77.27 | 34 | 0 | 0 | 3 | 0 |
![]() ![]() | AW | 20 | 2 | 2 | 10.00 | 74.07 | 14 | 0 | 0 | 2 | 0 |













