
ODI
Oct 11 to Oct 22
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WIW | 154 | 3 | 3 | 51.33 | 158.76 | 112 | 1 | 0 | 13 | 6 |
![]() ![]() | WIW | 85 | 3 | 3 | 28.33 | 108.97 | 49 | 0 | 0 | 8 | 1 |
![]() ![]() | SLW | 73 | 3 | 3 | 24.33 | 98.65 | 50 | 0 | 1 | 4 | 0 |
![]() ![]() | WIW | 71 | 3 | 3 | 23.67 | 88.75 | 37 | 0 | 0 | 7 | 0 |
![]() ![]() | SLW | 60 | 3 | 3 | 20.00 | 89.55 | 50 | 0 | 1 | 6 | 0 |
![]() ![]() | WIW | 43 | 3 | 3 | 21.50 | 148.28 | 23 | 0 | 0 | 5 | 1 |
![]() ![]() | WIW | 38 | 3 | 3 | 38.00 | 88.37 | 23 | 0 | 0 | 2 | 0 |
![]() ![]() | SLW | 31 | 3 | 3 | 10.33 | 83.78 | 22 | 0 | 0 | 5 | 0 |
![]() ![]() | SLW | 31 | 3 | 3 | 10.33 | 79.49 | 30 | 0 | 0 | 1 | 0 |
![]() ![]() | WIW | 27 | 3 | 3 | 13.50 | 117.39 | 22 | 0 | 0 | 2 | 0 |













