
ODI
Oct 11 to Oct 22
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WIW | 13 | 3 | 3 | 112 | 51.33 | 158.76 | 1 | 0 | 154 | 6 |
![]() ![]() | WIW | 8 | 3 | 3 | 49 | 28.33 | 108.97 | 0 | 0 | 85 | 1 |
![]() ![]() | WIW | 7 | 3 | 3 | 37 | 23.67 | 88.75 | 0 | 0 | 71 | 0 |
![]() ![]() | SLW | 6 | 3 | 3 | 50 | 20.00 | 89.55 | 0 | 1 | 60 | 0 |
![]() ![]() | WIW | 5 | 3 | 3 | 23 | 21.50 | 148.28 | 0 | 0 | 43 | 1 |
![]() ![]() | SLW | 5 | 3 | 3 | 22 | 10.33 | 83.78 | 0 | 0 | 31 | 0 |
![]() ![]() | WIW | 4 | 3 | 2 | 19 | 12.50 | 227.27 | 0 | 0 | 25 | 1 |
![]() ![]() | SLW | 4 | 3 | 3 | 50 | 24.33 | 98.65 | 0 | 1 | 73 | 0 |
![]() ![]() | WIW | 2 | 3 | 3 | 23 | 38.00 | 88.37 | 0 | 0 | 38 | 0 |
![]() ![]() | WIW | 2 | 3 | 3 | 22 | 13.50 | 117.39 | 0 | 0 | 27 | 0 |













