
ODI
Oct 11 to Oct 22
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WIW | 158.76 | 3 | 3 | 112 | 51.33 | 154 | 1 | 0 | 13 | 6 |
![]() ![]() | WIW | 148.28 | 3 | 3 | 23 | 21.50 | 43 | 0 | 0 | 5 | 1 |
![]() ![]() | WIW | 117.39 | 3 | 3 | 22 | 13.50 | 27 | 0 | 0 | 2 | 0 |
![]() ![]() | WIW | 108.97 | 3 | 3 | 49 | 28.33 | 85 | 0 | 0 | 8 | 1 |
![]() ![]() | SLW | 98.65 | 3 | 3 | 50 | 24.33 | 73 | 0 | 1 | 4 | 0 |
![]() ![]() | SLW | 89.55 | 3 | 3 | 50 | 20.00 | 60 | 0 | 1 | 6 | 0 |
![]() ![]() | WIW | 88.75 | 3 | 3 | 37 | 23.67 | 71 | 0 | 0 | 7 | 0 |
![]() ![]() | WIW | 88.37 | 3 | 3 | 23 | 38.00 | 38 | 0 | 0 | 2 | 0 |
![]() ![]() | SLW | 83.78 | 3 | 3 | 22 | 10.33 | 31 | 0 | 0 | 5 | 0 |
![]() ![]() | SLW | 82.14 | 3 | 2 | 17 | 11.50 | 23 | 0 | 0 | 1 | 0 |













