
Super Four
Aug 27 to Sep 11
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAN | 180.00 | 2 | 2 | 48 | 72 | 0 | 0 | 8 | 1 | |
![]() ![]() | AFG | 171.43 | 5 | 5 | 43 | 24.00 | 72 | 0 | 0 | 2 | 8 |
![]() ![]() | PAK | 164.00 | 6 | 5 | 16 | 8.20 | 41 | 0 | 0 | 2 | 3 |
![]() ![]() | IND | 163.53 | 5 | 5 | 68 | 34.75 | 139 | 0 | 1 | 10 | 8 |
![]() ![]() | AFG | 163.44 | 5 | 5 | 84 | 30.40 | 152 | 0 | 1 | 8 | 12 |
![]() ![]() | SL | 156.57 | 6 | 6 | 60 | 25.83 | 155 | 0 | 2 | 10 | 9 |
![]() ![]() | IND | 156.25 | 3 | 3 | 33 | 25.00 | 50 | 0 | 0 | 4 | 2 |
![]() ![]() | IND | 151.14 | 4 | 4 | 72 | 33.25 | 133 | 0 | 1 | 10 | 8 |
![]() ![]() | SL | 150.00 | 6 | 5 | 36 | 22.00 | 66 | 0 | 0 | 10 | 1 |
![]() ![]() | SL | 149.22 | 6 | 6 | 71 | 47.75 | 191 | 0 | 1 | 15 | 9 |



















