
ODI
Nov 18 to Nov 30
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 124 | 2 | 2 | 124.00 | 203.28 | 111 | 1 | 0 | 12 | 8 |
![]() ![]() | NZ | 84 | 2 | 2 | 42.00 | 118.31 | 59 | 0 | 1 | 8 | 2 |
![]() ![]() | NZ | 66 | 2 | 2 | 33.00 | 169.23 | 54 | 0 | 1 | 6 | 4 |
![]() ![]() | NZ | 61 | 1 | 1 | 61.00 | 117.31 | 61 | 0 | 1 | 4 | 2 |
![]() ![]() | IND | 46 | 2 | 2 | 23.00 | 109.52 | 36 | 0 | 0 | 6 | 2 |
![]() ![]() | IND | 43 | 2 | 2 | 43.00 | 138.71 | 30 | 0 | 0 | 3 | 1 |
![]() ![]() | NZ | 20 | 2 | 2 | 10.00 | 125.00 | 10 | 0 | 0 | 2 | 0 |
![]() ![]() | IND | 17 | 2 | 2 | 8.50 | 94.44 | 11 | 0 | 0 | 3 | 0 |
![]() ![]() | IND | 13 | 2 | 2 | 6.50 | 130.00 | 13 | 0 | 0 | 1 | 1 |
![]() ![]() | NZ | 12 | 1 | 1 | 12.00 | 100.00 | 12 | 0 | 0 | 2 | 0 |













