
ODI
Nov 18 to Nov 30
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 12 | 2 | 2 | 111 | 124.00 | 203.28 | 1 | 0 | 124 | 8 |
![]() ![]() | NZ | 8 | 2 | 2 | 59 | 42.00 | 118.31 | 0 | 1 | 84 | 2 |
![]() ![]() | NZ | 6 | 2 | 2 | 54 | 33.00 | 169.23 | 0 | 1 | 66 | 4 |
![]() ![]() | IND | 6 | 2 | 2 | 36 | 23.00 | 109.52 | 0 | 0 | 46 | 2 |
![]() ![]() | NZ | 4 | 1 | 1 | 61 | 61.00 | 117.31 | 0 | 1 | 61 | 2 |
![]() ![]() | IND | 3 | 2 | 2 | 30 | 43.00 | 138.71 | 0 | 0 | 43 | 1 |
![]() ![]() | IND | 3 | 2 | 2 | 11 | 8.50 | 94.44 | 0 | 0 | 17 | 0 |
![]() ![]() | NZ | 2 | 1 | 1 | 12 | 12.00 | 100.00 | 0 | 0 | 12 | 0 |
![]() ![]() | NZ | 2 | 2 | 2 | 10 | 10.00 | 125.00 | 0 | 0 | 20 | 0 |
![]() ![]() | IND | 1 | 2 | 2 | 13 | 6.50 | 130.00 | 0 | 0 | 13 | 1 |













