
ODI
Sep 28 to Oct 11
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RSA | 138 | 3 | 3 | 69.00 | 145.26 | 69 | 0 | 2 | 9 | 8 |
![]() ![]() | RSA | 125 | 3 | 3 | 125.00 | 235.85 | 106 | 1 | 0 | 8 | 10 |
![]() ![]() | IND | 119 | 3 | 3 | 59.50 | 195.08 | 61 | 0 | 2 | 10 | 9 |
![]() ![]() | IND | 108 | 2 | 2 | 108.00 | 128.57 | 57 | 0 | 2 | 7 | 8 |
![]() ![]() | RSA | 100 | 3 | 3 | 50.00 | 196.08 | 100 | 1 | 0 | 7 | 8 |
![]() ![]() | IND | 63 | 3 | 2 | 63.00 | 225.00 | 46 | 0 | 0 | 5 | 6 |
![]() ![]() | RSA | 58 | 3 | 2 | 29.00 | 134.88 | 33 | 0 | 0 | 7 | 2 |
![]() ![]() | IND | 52 | 2 | 2 | 52.00 | 140.54 | 49 | 0 | 0 | 7 | 1 |
![]() ![]() | IND | 43 | 3 | 3 | 14.33 | 104.88 | 43 | 0 | 0 | 7 | 1 |
![]() ![]() | RSA | 41 | 3 | 1 | 41.00 | 117.14 | 41 | 0 | 0 | 5 | 2 |













