
ODI
Sep 28 to Oct 11
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RSA | 235.85 | 3 | 3 | 106 | 125.00 | 125 | 1 | 0 | 8 | 10 |
![]() ![]() | IND | 225.00 | 3 | 2 | 46 | 63.00 | 63 | 0 | 0 | 5 | 6 |
![]() ![]() | RSA | 196.08 | 3 | 3 | 100 | 50.00 | 100 | 1 | 0 | 7 | 8 |
![]() ![]() | IND | 195.08 | 3 | 3 | 61 | 59.50 | 119 | 0 | 2 | 10 | 9 |
![]() ![]() | RSA | 145.26 | 3 | 3 | 69 | 69.00 | 138 | 0 | 2 | 9 | 8 |
![]() ![]() | IND | 140.54 | 2 | 2 | 49 | 52.00 | 52 | 0 | 0 | 7 | 1 |
![]() ![]() | RSA | 134.88 | 3 | 2 | 33 | 29.00 | 58 | 0 | 0 | 7 | 2 |
![]() ![]() | IND | 128.57 | 2 | 2 | 57 | 108.00 | 108 | 0 | 2 | 7 | 8 |
![]() ![]() | RSA | 117.14 | 3 | 1 | 41 | 41.00 | 41 | 0 | 0 | 5 | 2 |
![]() ![]() | IND | 104.88 | 3 | 3 | 43 | 14.33 | 43 | 0 | 0 | 7 | 1 |













