
199
Oct 10 to Oct 12
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WAX | 4 | 2 | 2 | 64 | 32.50 | 147.73 | 0 | 1 | 65 | 5 |
![]() ![]() | IND | 3 | 1 | 1 | 52 | 52.00 | 148.57 | 0 | 1 | 52 | 3 |
![]() ![]() | IND | 3 | 2 | 2 | 27 | 22.00 | 151.72 | 0 | 0 | 44 | 1 |
![]() ![]() | IND | 2 | 2 | 1 | 74 | 74.00 | 134.55 | 0 | 1 | 74 | 9 |
![]() ![]() | WAX | 2 | 2 | 2 | 52 | 30.00 | 136.36 | 0 | 1 | 60 | 6 |
![]() ![]() | WAX | 2 | 2 | 2 | 22 | 14.00 | 127.27 | 0 | 0 | 28 | 0 |
![]() ![]() | WAX | 2 | 2 | 2 | 15 | 185.71 | 0 | 0 | 26 | 2 | |
![]() ![]() | WAX | 1 | 2 | 2 | 59 | 29.50 | 109.26 | 0 | 1 | 59 | 5 |
![]() ![]() | IND | 1 | 2 | 2 | 22 | 14.00 | 121.74 | 0 | 0 | 28 | 3 |
![]() ![]() | IND | 1 | 2 | 2 | 9 | 9.00 | 66.67 | 0 | 0 | 18 | 1 |













