
199
Oct 10 to Oct 12
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 9 | 2 | 1 | 74 | 74.00 | 134.55 | 0 | 1 | 74 | 2 |
![]() ![]() | WAX | 6 | 2 | 2 | 52 | 30.00 | 136.36 | 0 | 1 | 60 | 2 |
![]() ![]() | WAX | 5 | 2 | 2 | 64 | 32.50 | 147.73 | 0 | 1 | 65 | 4 |
![]() ![]() | WAX | 5 | 2 | 2 | 59 | 29.50 | 109.26 | 0 | 1 | 59 | 1 |
![]() ![]() | IND | 3 | 1 | 1 | 52 | 52.00 | 148.57 | 0 | 1 | 52 | 3 |
![]() ![]() | IND | 3 | 2 | 2 | 22 | 14.00 | 121.74 | 0 | 0 | 28 | 1 |
![]() ![]() | WAX | 2 | 1 | 1 | 8 | 8.00 | 88.89 | 0 | 0 | 8 | 0 |
![]() ![]() | IND | 2 | 2 | 2 | 19 | 29.00 | 78.38 | 0 | 0 | 29 | 0 |
![]() ![]() | WAX | 2 | 2 | 2 | 15 | 185.71 | 0 | 0 | 26 | 2 | |
![]() ![]() | WAX | 2 | 2 | 2 | 19 | 11.00 | 95.65 | 0 | 0 | 22 | 0 |













