
199
Oct 10 to Oct 12
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 151.72 | 2 | 2 | 27 | 22.00 | 44 | 0 | 0 | 1 | 3 |
![]() ![]() | IND | 148.57 | 1 | 1 | 52 | 52.00 | 52 | 0 | 1 | 3 | 3 |
![]() ![]() | WAX | 147.73 | 2 | 2 | 64 | 32.50 | 65 | 0 | 1 | 5 | 4 |
![]() ![]() | WAX | 136.36 | 2 | 2 | 52 | 30.00 | 60 | 0 | 1 | 6 | 2 |
![]() ![]() | IND | 134.55 | 2 | 1 | 74 | 74.00 | 74 | 0 | 1 | 9 | 2 |
![]() ![]() | WAX | 127.27 | 2 | 2 | 22 | 14.00 | 28 | 0 | 0 | 0 | 2 |
![]() ![]() | IND | 121.74 | 2 | 2 | 22 | 14.00 | 28 | 0 | 0 | 3 | 1 |
![]() ![]() | WAX | 109.26 | 2 | 2 | 59 | 29.50 | 59 | 0 | 1 | 5 | 1 |
![]() ![]() | WAX | 95.65 | 2 | 2 | 19 | 11.00 | 22 | 0 | 0 | 2 | 0 |
![]() ![]() | IND | 78.38 | 2 | 2 | 19 | 29.00 | 29 | 0 | 0 | 2 | 0 |













