
ODI
Jan 18 to Feb 1
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 8 | 3 | 3 | 59 | 51.00 | 150.00 | 0 | 1 | 102 | 5 |
![]() ![]() | IND | 7 | 3 | 3 | 126 | 72.00 | 184.62 | 1 | 0 | 144 | 15 |
![]() ![]() | IND | 4 | 3 | 3 | 47 | 48.50 | 124.36 | 0 | 0 | 97 | 8 |
![]() ![]() | IND | 3 | 3 | 2 | 50 | 30.00 | 162.16 | 0 | 1 | 60 | 6 |
![]() ![]() | IND | 3 | 3 | 3 | 44 | 19.00 | 123.91 | 0 | 0 | 57 | 5 |
![]() ![]() | IND | 2 | 3 | 3 | 30 | 33.00 | 115.79 | 0 | 0 | 66 | 6 |
![]() ![]() | NZ | 2 | 3 | 3 | 35 | 16.33 | 132.43 | 0 | 0 | 49 | 6 |
![]() ![]() | IND | 1 | 3 | 2 | 10 | 12.00 | 100.00 | 0 | 0 | 12 | 0 |
![]() ![]() | NZ | 1 | 3 | 3 | 52 | 21.33 | 125.49 | 0 | 1 | 64 | 8 |
![]() ![]() | NZ | 1 | 3 | 3 | 14 | 7.67 | 71.88 | 0 | 0 | 23 | 0 |













