
ODI
Jan 18 to Feb 1
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 15 | 3 | 3 | 126 | 72.00 | 184.62 | 1 | 0 | 144 | 7 |
![]() ![]() | IND | 8 | 3 | 3 | 47 | 48.50 | 124.36 | 0 | 0 | 97 | 4 |
![]() ![]() | NZ | 8 | 3 | 3 | 52 | 21.33 | 125.49 | 0 | 1 | 64 | 1 |
![]() ![]() | IND | 6 | 3 | 2 | 50 | 30.00 | 162.16 | 0 | 1 | 60 | 3 |
![]() ![]() | IND | 6 | 3 | 3 | 30 | 33.00 | 115.79 | 0 | 0 | 66 | 2 |
![]() ![]() | NZ | 6 | 3 | 3 | 35 | 16.33 | 132.43 | 0 | 0 | 49 | 2 |
![]() ![]() | NZ | 5 | 3 | 3 | 59 | 51.00 | 150.00 | 0 | 1 | 102 | 8 |
![]() ![]() | IND | 5 | 3 | 3 | 44 | 19.00 | 123.91 | 0 | 0 | 57 | 3 |
![]() ![]() | NZ | 3 | 3 | 3 | 19 | 19.50 | 95.12 | 0 | 0 | 39 | 0 |
![]() ![]() | IND | 3 | 3 | 3 | 19 | 8.00 | 60.00 | 0 | 0 | 24 | 0 |













