
ODI
Jan 18 to Feb 1
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 184.62 | 3 | 3 | 126 | 72.00 | 144 | 1 | 0 | 15 | 7 |
![]() ![]() | IND | 162.16 | 3 | 2 | 50 | 30.00 | 60 | 0 | 1 | 6 | 3 |
![]() ![]() | NZ | 150.00 | 3 | 3 | 59 | 51.00 | 102 | 0 | 1 | 5 | 8 |
![]() ![]() | NZ | 132.43 | 3 | 3 | 35 | 16.33 | 49 | 0 | 0 | 6 | 2 |
![]() ![]() | NZ | 125.49 | 3 | 3 | 52 | 21.33 | 64 | 0 | 1 | 8 | 1 |
![]() ![]() | IND | 124.36 | 3 | 3 | 47 | 48.50 | 97 | 0 | 0 | 8 | 4 |
![]() ![]() | IND | 123.91 | 3 | 3 | 44 | 19.00 | 57 | 0 | 0 | 5 | 3 |
![]() ![]() | IND | 115.79 | 3 | 3 | 30 | 33.00 | 66 | 0 | 0 | 6 | 2 |
![]() ![]() | NZ | 95.12 | 3 | 3 | 19 | 19.50 | 39 | 0 | 0 | 3 | 0 |
![]() ![]() | NZ | 71.88 | 3 | 3 | 14 | 7.67 | 23 | 0 | 0 | 0 | 1 |













