
ODI
Jan 18 to Feb 1
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 5 | 3 | 3 | 14.80 | 13.20 | 6.73 | 0 | 1 |
![]() ![]() | IND | 5 | 3 | 3 | 14.80 | 10.80 | 8.22 | 0 | 0 |
![]() ![]() | NZ | 4 | 3 | 3 | 13.00 | 13.50 | 5.78 | 0 | 0 |
![]() ![]() | IND | 3 | 3 | 2 | 13.00 | 14.00 | 5.57 | 0 | 0 |
![]() ![]() | IND | 3 | 3 | 3 | 14.00 | 10.00 | 8.40 | 0 | 0 |
![]() ![]() | NZ | 3 | 3 | 3 | 29.33 | 20.00 | 8.80 | 0 | 0 |
![]() ![]() | IND | 2 | 2 | 2 | 12.50 | 9.50 | 7.89 | 0 | 0 |
![]() ![]() | IND | 2 | 3 | 3 | 24.50 | 27.00 | 5.44 | 0 | 0 |
![]() ![]() | NZ | 2 | 3 | 3 | 34.00 | 36.00 | 5.67 | 0 | 0 |
![]() ![]() | NZ | 2 | 3 | 3 | 47.00 | 27.00 | 10.44 | 0 | 0 |













