
Ireland Inter-Provincial Twenty20 Trophy 2023
Jun 6 to Aug 3
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MR | 2 | 5 | 4 | 83 | 54.33 | 177.17 | 0 | 163 | 19 | 8 |
![]() ![]() | NK | 2 | 5 | 5 | 57 | 61.50 | 166.22 | 0 | 123 | 12 | 7 |
![]() ![]() | LL | 1 | 1 | 1 | 64 | 64.00 | 172.97 | 0 | 64 | 7 | 3 |
![]() ![]() | LL | 1 | 2 | 2 | 54 | 32.00 | 213.33 | 0 | 64 | 5 | 6 |
![]() ![]() | LL | 1 | 4 | 4 | 91 | 44.67 | 154.02 | 0 | 134 | 22 | 1 |
![]() ![]() | NK | 1 | 5 | 5 | 79 | 187.00 | 181.55 | 0 | 187 | 20 | 12 |
![]() ![]() | NK | 1 | 5 | 5 | 53 | 36.00 | 144.00 | 0 | 144 | 12 | 9 |
![]() ![]() | NWW | 1 | 6 | 5 | 55 | 17.20 | 126.47 | 0 | 86 | 13 | 1 |
![]() ![]() | LL | 1 | 5 | 5 | 58 | 16.00 | 142.86 | 0 | 80 | 2 | 6 |
![]() ![]() | MR | 1 | 6 | 6 | 62 | 39.20 | 149.62 | 0 | 196 | 25 | 8 |

















