
Ireland Inter-Provincial Twenty20 Trophy 2023
Jun 6 to Aug 3
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NWW | 10 | 4 | 4 | 9.10 | 7.70 | 7.09 | 0 | 2 |
![]() ![]() | NWW | 10 | 6 | 6 | 11.60 | 13.10 | 5.31 | 0 | 1 |
![]() ![]() | MR | 8 | 4 | 4 | 10.88 | 9.75 | 6.69 | 0 | 1 |
![]() ![]() | NK | 8 | 5 | 5 | 12.00 | 9.75 | 7.38 | 1 | 0 |
![]() ![]() | NK | 8 | 5 | 5 | 16.88 | 12.75 | 7.94 | 0 | 1 |
![]() ![]() | NWW | 7 | 3 | 3 | 9.43 | 8.57 | 6.60 | 0 | 1 |
![]() ![]() | NK | 7 | 4 | 4 | 15.00 | 11.14 | 8.08 | 0 | 1 |
![]() ![]() | NK | 7 | 5 | 5 | 19.86 | 11.14 | 10.69 | 0 | 1 |
![]() ![]() | LL | 6 | 2 | 2 | 7.17 | 8.00 | 5.38 | 0 | 1 |
![]() ![]() | LL | 6 | 4 | 4 | 23.83 | 15.00 | 9.53 | 0 | 1 |

















