
ODI
Oct 1 to Oct 14
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WIW | 2 | 3 | 3 | 132 | 155.00 | 174.16 | 1 | 310 | 43 | 13 |
![]() ![]() | AW | 2 | 3 | 3 | 65 | 64.50 | 176.71 | 0 | 129 | 19 | 5 |
![]() ![]() | AW | 1 | 3 | 2 | 70 | 55.00 | 144.74 | 0 | 110 | 9 | 5 |
![]() ![]() | AW | 1 | 3 | 2 | 52 | 88.00 | 244.44 | 0 | 88 | 8 | 6 |
![]() ![]() | AW | 1 | 3 | 3 | 56 | 24.67 | 176.19 | 0 | 74 | 9 | 4 |
![]() ![]() | WIW | 1 | 3 | 3 | 59 | 23.33 | 109.38 | 0 | 70 | 12 | 0 |









