
Global T20 Canada 2023
Jul 21 to Aug 6
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TN | 2 | 4 | 4 | 78 | 70.67 | 169.60 | 0 | 212 | 20 | 14 |
![]() ![]() | VK | 2 | 6 | 5 | 68 | 63.33 | 118.75 | 0 | 190 | 17 | 6 |
![]() ![]() | BTM | 2 | 6 | 6 | 65 | 29.83 | 135.61 | 0 | 179 | 19 | 8 |
![]() ![]() | SJ | 2 | 8 | 7 | 57 | 30.50 | 115.82 | 0 | 183 | 19 | 1 |
![]() ![]() | MT | 2 | 9 | 9 | 64 | 39.00 | 129.28 | 0 | 234 | 26 | 9 |
![]() ![]() | VK | 1 | 8 | 5 | 75 | 68.50 | 118.10 | 0 | 137 | 14 | 2 |
![]() ![]() | TN | 1 | 6 | 5 | 50 | 20.60 | 119.77 | 0 | 103 | 14 | 1 |
![]() ![]() | BTM | 1 | 5 | 5 | 61 | 15.80 | 90.80 | 0 | 79 | 7 | 3 |
![]() ![]() | VK | 1 | 6 | 6 | 73 | 26.83 | 119.26 | 0 | 161 | 15 | 7 |
![]() ![]() | BW | 1 | 7 | 6 | 56 | 25.60 | 115.32 | 0 | 128 | 14 | 2 |





















