
Global T20 Canada 2023
Jul 21 to Aug 6
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TN | 169.60 | 4 | 4 | 78 | 70.67 | 212 | 0 | 2 | 20 | 14 |
![]() ![]() | MT | 163.33 | 5 | 3 | 20 | 24.50 | 49 | 0 | 0 | 4 | 4 |
![]() ![]() | MT | 154.55 | 4 | 4 | 36 | 25.50 | 102 | 0 | 0 | 15 | 4 |
![]() ![]() | SJ | 153.66 | 5 | 4 | 29 | 21.00 | 63 | 0 | 0 | 3 | 4 |
![]() ![]() | BW | 138.96 | 6 | 6 | 48 | 21.40 | 107 | 0 | 0 | 11 | 5 |
![]() ![]() | BTM | 135.61 | 6 | 6 | 65 | 29.83 | 179 | 0 | 2 | 19 | 8 |
![]() ![]() | TN | 134.21 | 5 | 5 | 23 | 17.00 | 51 | 0 | 0 | 7 | 2 |
![]() ![]() | SJ | 133.33 | 4 | 3 | 39 | 18.67 | 56 | 0 | 0 | 11 | 0 |
![]() ![]() | VK | 133.33 | 8 | 6 | 51 | 19.33 | 116 | 0 | 1 | 6 | 7 |
![]() ![]() | TN | 131.91 | 4 | 4 | 23 | 15.50 | 62 | 0 | 0 | 3 | 4 |





















