
Group E
Oct 16 to Nov 6
| Player | Team | 100 | Mat | Inns | HS | Avg | SR | 50 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PUN | 2 | 10 | 10 | 112 | 48.50 | 192.46 | 3 | 485 | 35 | 39 |
![]() ![]() | KER | 1 | 8 | 8 | 109 | 51.71 | 160.18 | 1 | 362 | 44 | 14 |
![]() ![]() | PUN | 1 | 10 | 9 | 113 | 44.38 | 180.20 | 1 | 355 | 31 | 20 |
![]() ![]() | SAU | 1 | 7 | 7 | 104 | 67.20 | 175.00 | 2 | 336 | 44 | 14 |
![]() ![]() | RAI | 1 | 7 | 6 | 103 | 75.25 | 182.42 | 2 | 301 | 20 | 23 |
![]() ![]() | HYD | 1 | 7 | 7 | 121 | 96.00 | 143.28 | 1 | 288 | 27 | 12 |
![]() ![]() | ODI | 1 | 7 | 7 | 119 | 44.17 | 148.04 | 0 | 265 | 20 | 14 |
![]() ![]() | MAH | 1 | 6 | 5 | 102 | 61.00 | 174.29 | 1 | 244 | 28 | 11 |
![]() ![]() | HP | 1 | 7 | 5 | 108 | 80.33 | 182.58 | 1 | 241 | 26 | 11 |
![]() ![]() | AND | 1 | 7 | 6 | 100 | 48.00 | 145.45 | 1 | 240 | 22 | 11 |



























