
Valletta T20 2023
Jul 12 to Jul 16
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | FRA | 2 | 5 | 4 | 63 | 81.00 | 131.71 | 0 | 162 | 16 | 4 |
![]() ![]() | SWI | 2 | 5 | 5 | 77 | 52.25 | 152.55 | 0 | 209 | 23 | 10 |
![]() ![]() | LUX | 1 | 2 | 2 | 85 | 45.00 | 163.64 | 0 | 90 | 7 | 6 |
![]() ![]() | LUX | 1 | 3 | 2 | 58 | 58.00 | 181.25 | 0 | 58 | 4 | 4 |
![]() ![]() | MAL | 1 | 3 | 3 | 58 | 43.50 | 127.94 | 0 | 87 | 6 | 7 |
![]() ![]() | ROM | 1 | 5 | 5 | 91 | 43.75 | 134.62 | 0 | 175 | 13 | 7 |
![]() ![]() | SWI | 1 | 5 | 5 | 58 | 82.00 | 151.85 | 0 | 164 | 12 | 12 |
![]() ![]() | FRA | 1 | 5 | 5 | 89 | 37.50 | 157.89 | 0 | 150 | 13 | 8 |
![]() ![]() | SWI | 1 | 5 | 5 | 67 | 37.50 | 117.19 | 0 | 150 | 18 | 2 |
![]() ![]() | SWI | 1 | 5 | 5 | 53 | 36.50 | 116.80 | 0 | 146 | 13 | 2 |



















