
ODI
Mar 19 to Apr 7
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EW | 223 | 5 | 5 | 55.75 | 129.65 | 91 | 0 | 2 | 28 | 3 |
![]() ![]() | EW | 185 | 5 | 5 | 61.67 | 144.53 | 63 | 0 | 2 | 19 | 3 |
![]() ![]() | NZW | 114 | 4 | 4 | 38.00 | 118.75 | 44 | 0 | 0 | 12 | 0 |
![]() ![]() | NZW | 113 | 5 | 5 | 22.60 | 105.61 | 65 | 0 | 1 | 16 | 0 |
![]() ![]() | NZW | 86 | 5 | 4 | 28.67 | 95.56 | 33 | 0 | 0 | 5 | 0 |
![]() ![]() | NZW | 77 | 3 | 2 | 38.50 | 150.98 | 60 | 0 | 1 | 7 | 2 |
![]() ![]() | EW | 71 | 3 | 3 | 23.67 | 116.39 | 37 | 0 | 0 | 11 | 0 |
![]() ![]() | NZW | 68 | 5 | 4 | 22.67 | 130.77 | 51 | 0 | 1 | 8 | 1 |
![]() ![]() | EW | 60 | 2 | 2 | 60.00 | 146.34 | 31 | 0 | 0 | 9 | 0 |
![]() ![]() | NZW | 59 | 4 | 4 | 14.75 | 105.36 | 34 | 0 | 0 | 7 | 0 |













