
ODI
Mar 19 to Apr 7
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 150.98 | 3 | 2 | 60 | 38.50 | 77 | 0 | 1 | 7 | 2 |
![]() ![]() | EW | 146.34 | 2 | 2 | 31 | 60.00 | 60 | 0 | 0 | 9 | 0 |
![]() ![]() | EW | 144.53 | 5 | 5 | 63 | 61.67 | 185 | 0 | 2 | 19 | 3 |
![]() ![]() | NZW | 130.77 | 5 | 4 | 51 | 22.67 | 68 | 0 | 1 | 8 | 1 |
![]() ![]() | EW | 129.65 | 5 | 5 | 91 | 55.75 | 223 | 0 | 2 | 28 | 3 |
![]() ![]() | NZW | 121.74 | 4 | 4 | 13 | 28.00 | 28 | 0 | 0 | 2 | 0 |
![]() ![]() | NZW | 118.75 | 4 | 4 | 44 | 38.00 | 114 | 0 | 0 | 12 | 0 |
![]() ![]() | EW | 117.65 | 5 | 4 | 32 | 13.33 | 40 | 0 | 0 | 7 | 0 |
![]() ![]() | EW | 116.39 | 3 | 3 | 37 | 23.67 | 71 | 0 | 0 | 11 | 0 |
![]() ![]() | EW | 113.64 | 5 | 3 | 14 | 25.00 | 25 | 0 | 0 | 2 | 0 |













