
Super 8
Nov 24 to Dec 10
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AR | 25 | 10 | 10 | 11.64 | 8.08 | 8.64 | 2 | 2 |
![]() ![]() | KRW | 22 | 12 | 12 | 15.18 | 12.36 | 7.37 | 1 | 3 |
![]() ![]() | PR | 21 | 10 | 10 | 10.81 | 10.57 | 6.14 | 1 | 3 |
![]() ![]() | KRW | 21 | 13 | 13 | 14.67 | 12.33 | 7.14 | 0 | 3 |
![]() ![]() | PR | 18 | 12 | 12 | 15.06 | 14.67 | 6.16 | 0 | 1 |
![]() ![]() | LRB | 17 | 8 | 8 | 10.65 | 9.24 | 6.92 | 1 | 2 |
![]() ![]() | LRW | 16 | 11 | 11 | 19.94 | 15.00 | 7.97 | 0 | 1 |
![]() ![]() | PR | 14 | 9 | 9 | 16.43 | 13.86 | 7.11 | 0 | 2 |
![]() ![]() | AR | 14 | 12 | 12 | 25.29 | 19.29 | 7.87 | 0 | 1 |
![]() ![]() | KRW | 14 | 13 | 13 | 20.36 | 18.86 | 6.48 | 0 | 1 |



















