
East Asia T20 Cup 2024
Feb 14 to Feb 17
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HK | 184.62 | 4 | 3 | 52 | 40.00 | 120 | 0 | 1 | 7 | 9 |
![]() ![]() | JAP | 170.87 | 4 | 4 | 109 | 72.33 | 217 | 1 | 1 | 12 | 18 |
![]() ![]() | JAP | 167.78 | 4 | 4 | 134 | 50.33 | 151 | 1 | 0 | 8 | 14 |
![]() ![]() | HK | 166.67 | 3 | 3 | 35 | 16.67 | 50 | 0 | 0 | 8 | 1 |
![]() ![]() | HK | 160.00 | 4 | 3 | 52 | 32.00 | 64 | 0 | 1 | 4 | 5 |
![]() ![]() | JAP | 150.91 | 5 | 4 | 45 | 27.67 | 83 | 0 | 0 | 8 | 3 |
![]() ![]() | HK | 148.08 | 5 | 4 | 66 | 25.67 | 77 | 0 | 1 | 10 | 3 |
![]() ![]() | HK | 145.71 | 5 | 4 | 81 | 25.50 | 102 | 0 | 1 | 7 | 4 |
![]() ![]() | HK | 145.05 | 4 | 4 | 72 | 44.00 | 132 | 0 | 1 | 18 | 3 |
![]() ![]() | JAP | 140.91 | 4 | 2 | 19 | 15.50 | 31 | 0 | 0 | 1 | 3 |













