
East Asia T20 Cup 2024
Feb 14 to Feb 17
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JAP | 9 | 4 | 4 | 10.11 | 8.00 | 7.58 | 1 | 1 |
![]() ![]() | HK | 8 | 5 | 5 | 14.50 | 15.00 | 5.80 | 0 | 2 |
![]() ![]() | HK | 7 | 4 | 4 | 9.14 | 12.00 | 4.57 | 0 | 1 |
![]() ![]() | CHI | 7 | 4 | 4 | 12.14 | 12.00 | 6.07 | 0 | 2 |
![]() ![]() | HK | 7 | 4 | 4 | 10.57 | 8.29 | 7.66 | 0 | 2 |
![]() ![]() | JAP | 7 | 4 | 4 | 15.00 | 10.86 | 8.29 | 0 | 1 |
![]() ![]() | HK | 6 | 3 | 3 | 13.83 | 12.00 | 6.92 | 0 | 1 |
![]() ![]() | JAP | 5 | 5 | 5 | 20.80 | 15.60 | 8.00 | 0 | 1 |
![]() ![]() | JAP | 3 | 2 | 2 | 9.67 | 12.00 | 4.83 | 0 | 0 |
![]() ![]() | HK | 3 | 3 | 3 | 5.67 | 17.67 | 1.92 | 0 | 0 |















