
Lanka Premier League 2024
Jul 1 to Jul 21
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JK | 236.54 | 9 | 7 | 35 | 61.50 | 123 | 0 | 0 | 6 | 12 |
![]() ![]() | KF | 219.35 | 6 | 4 | 30 | 68.00 | 68 | 0 | 0 | 7 | 4 |
![]() ![]() | CS | 186.96 | 5 | 5 | 27 | 28.67 | 86 | 0 | 0 | 7 | 5 |
![]() ![]() | KF | 186.21 | 10 | 8 | 46 | 15.43 | 108 | 0 | 0 | 8 | 8 |
![]() ![]() | KF | 179.45 | 10 | 8 | 65 | 21.83 | 131 | 0 | 1 | 16 | 5 |
![]() ![]() | JK | 173.66 | 11 | 11 | 108 | 43.22 | 389 | 2 | 1 | 36 | 25 |
![]() ![]() | DS | 169.14 | 8 | 8 | 102 | 42.29 | 296 | 1 | 2 | 29 | 14 |
![]() ![]() | KF | 168.82 | 10 | 10 | 89 | 28.70 | 287 | 0 | 2 | 28 | 18 |
![]() ![]() | GM | 164.10 | 10 | 5 | 72 | 32.00 | 128 | 0 | 2 | 10 | 8 |
![]() ![]() | GM | 163.89 | 10 | 10 | 82 | 29.50 | 236 | 0 | 1 | 18 | 16 |



















