
Charlotte Edwards Cup 2024
May 18 to Jun 22
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WS | 166.67 | 3 | 3 | 40 | 18.33 | 55 | 0 | 0 | 10 | 0 |
![]() ![]() | WS | 153.09 | 9 | 8 | 31 | 24.80 | 124 | 0 | 0 | 16 | 3 |
![]() ![]() | SES | 145.76 | 9 | 7 | 43 | 17.20 | 86 | 0 | 0 | 8 | 2 |
![]() ![]() | SUN | 140.74 | 3 | 2 | 60 | 38.00 | 76 | 0 | 1 | 11 | 0 |
![]() ![]() | SES | 140.63 | 7 | 6 | 36 | 18.00 | 90 | 0 | 0 | 9 | 4 |
![]() ![]() | SES | 140.00 | 10 | 9 | 73 | 43.17 | 259 | 0 | 3 | 39 | 2 |
![]() ![]() | SV | 139.74 | 5 | 5 | 93 | 21.80 | 109 | 0 | 1 | 12 | 4 |
![]() ![]() | SV | 137.37 | 6 | 6 | 64 | 34.00 | 136 | 0 | 1 | 14 | 1 |
![]() ![]() | TB | 134.04 | 11 | 5 | 24 | 31.50 | 63 | 0 | 0 | 7 | 1 |
![]() ![]() | CS | 133.15 | 11 | 11 | 79 | 24.50 | 245 | 0 | 1 | 40 | 5 |





















