
ODI
Mar 24 to Apr 2
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PNGW | 15 | 3 | 3 | 56 | 53.00 | 84.80 | 0 | 1 | 106 | 0 |
![]() ![]() | ZW | 14 | 3 | 3 | 54 | 57.50 | 113.86 | 0 | 1 | 115 | 0 |
![]() ![]() | ZW | 10 | 2 | 2 | 66 | 35.00 | 106.06 | 0 | 1 | 70 | 0 |
![]() ![]() | ZW | 9 | 3 | 3 | 45 | 90.00 | 93.75 | 0 | 0 | 90 | 1 |
![]() ![]() | ZW | 8 | 3 | 3 | 35 | 17.33 | 118.18 | 0 | 0 | 52 | 0 |
![]() ![]() | PNGW | 6 | 3 | 3 | 43 | 44.00 | 114.29 | 0 | 0 | 88 | 1 |
![]() ![]() | PNGW | 5 | 3 | 3 | 17 | 17.00 | 82.93 | 0 | 0 | 34 | 0 |
![]() ![]() | PNGW | 3 | 3 | 3 | 22 | 14.00 | 47.19 | 0 | 0 | 42 | 0 |
![]() ![]() | ZW | 1 | 3 | 2 | 5 | 2.50 | 100.00 | 0 | 0 | 5 | 0 |
![]() ![]() | PNGW | 1 | 3 | 3 | 15 | 5.00 | 55.56 | 0 | 0 | 15 | 0 |













