
Ireland Inter-Provincial Twenty20 Trophy 2024
May 1 to Sep 10
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LL | 3 | 8 | 8 | 69 | 38.14 | 155.23 | 0 | 267 | 30 | 11 |
![]() ![]() | NK | 2 | 5 | 5 | 76 | 32.80 | 137.82 | 0 | 164 | 17 | 9 |
![]() ![]() | NK | 2 | 6 | 5 | 74 | 40.25 | 151.89 | 0 | 161 | 10 | 10 |
![]() ![]() | NK | 2 | 9 | 8 | 74 | 49.00 | 136.11 | 0 | 245 | 22 | 10 |
![]() ![]() | NK | 2 | 8 | 8 | 61 | 36.50 | 115.87 | 0 | 219 | 23 | 8 |
![]() ![]() | LL | 1 | 5 | 5 | 81 | 59.00 | 155.26 | 0 | 177 | 18 | 9 |
![]() ![]() | NWW | 1 | 5 | 5 | 50 | 20.00 | 93.46 | 0 | 100 | 10 | 2 |
![]() ![]() | MR | 1 | 5 | 5 | 50 | 23.75 | 175.93 | 0 | 95 | 10 | 5 |
![]() ![]() | HS,LI | 1 | 6 | 5 | 54 | 16.50 | 117.86 | 0 | 66 | 7 | 2 |
![]() ![]() | LL | 1 | 6 | 6 | 60 | 40.60 | 184.55 | 0 | 203 | 23 | 12 |



















