
Qosh Tepa National T20 Cup 2024
May 1 to May 13
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BR | 4 | 8 | 8 | 64 | 44.00 | 155.56 | 0 | 308 | 25 | 19 |
![]() ![]() | MAR | 3 | 8 | 8 | 78 | 39.50 | 122.80 | 0 | 237 | 13 | 14 |
![]() ![]() | BR | 3 | 8 | 8 | 55 | 33.00 | 143.48 | 0 | 231 | 19 | 13 |
![]() ![]() | AR | 2 | 7 | 6 | 51 | 36.00 | 144.97 | 0 | 216 | 17 | 13 |
![]() ![]() | MAR | 2 | 8 | 8 | 101 | 46.14 | 129.72 | 1 | 323 | 36 | 9 |
![]() ![]() | BR | 2 | 8 | 8 | 116 | 44.29 | 158.16 | 1 | 310 | 35 | 16 |
![]() ![]() | BR | 2 | 8 | 8 | 69 | 39.50 | 129.51 | 0 | 237 | 24 | 9 |
![]() ![]() | AR | 1 | 2 | 2 | 51 | 46.50 | 193.75 | 0 | 93 | 7 | 2 |
![]() ![]() | BR | 1 | 6 | 3 | 84 | 106.00 | 212.00 | 0 | 106 | 8 | 8 |
![]() ![]() | BR | 1 | 4 | 4 | 60 | 39.50 | 84.95 | 0 | 79 | 9 | 1 |

















