
Qosh Tepa National T20 Cup 2024
May 1 to May 13
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BR | 212.00 | 6 | 3 | 84 | 106.00 | 106 | 0 | 1 | 8 | 8 |
![]() ![]() | AR | 193.75 | 2 | 2 | 51 | 46.50 | 93 | 0 | 1 | 7 | 2 |
![]() ![]() | AR | 167.90 | 6 | 6 | 51 | 27.20 | 136 | 0 | 1 | 12 | 8 |
![]() ![]() | AR | 160.00 | 2 | 2 | 30 | 20.00 | 40 | 0 | 0 | 3 | 3 |
![]() ![]() | BR | 158.16 | 8 | 8 | 116 | 44.29 | 310 | 1 | 2 | 35 | 16 |
![]() ![]() | MAR | 157.14 | 6 | 3 | 17 | 33.00 | 33 | 0 | 0 | 3 | 2 |
![]() ![]() | BR | 155.56 | 8 | 8 | 64 | 44.00 | 308 | 0 | 4 | 25 | 19 |
![]() ![]() | MAR | 153.13 | 3 | 2 | 41 | 24.50 | 49 | 0 | 0 | 2 | 3 |
![]() ![]() | AR | 150.57 | 8 | 7 | 66 | 18.71 | 131 | 0 | 1 | 12 | 8 |
![]() ![]() | BR | 147.01 | 8 | 7 | 107 | 32.83 | 197 | 1 | 0 | 13 | 13 |

















