
Mdina Cup T20 2024
May 9 to May 12
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | FRA | 115 | 4 | 4 | 38.33 | 176.92 | 56 | 0 | 1 | 12 | 6 |
![]() ![]() | MAL | 112 | 4 | 4 | 37.33 | 147.37 | 50 | 0 | 1 | 5 | 9 |
![]() ![]() | FRA | 108 | 5 | 5 | 27.00 | 128.57 | 66 | 0 | 1 | 12 | 3 |
![]() ![]() | BEL | 100 | 4 | 4 | 25.00 | 131.58 | 48 | 0 | 0 | 12 | 4 |
![]() ![]() | MAL | 89 | 4 | 4 | 22.25 | 97.80 | 28 | 0 | 0 | 8 | 1 |
![]() ![]() | BEL | 87 | 4 | 4 | 29.00 | 164.15 | 45 | 0 | 0 | 6 | 6 |
![]() ![]() | FRA | 86 | 5 | 5 | 21.50 | 91.49 | 40 | 0 | 0 | 8 | 0 |
![]() ![]() | MAL | 85 | 4 | 4 | 21.25 | 137.10 | 60 | 0 | 1 | 9 | 4 |
![]() ![]() | FRA | 85 | 5 | 5 | 17.00 | 130.77 | 31 | 0 | 0 | 7 | 4 |
![]() ![]() | FRA | 84 | 5 | 5 | 16.80 | 164.71 | 53 | 0 | 1 | 5 | 7 |















