
Mdina Cup T20 2024
May 9 to May 12
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | FRA | 9 | 4 | 4 | 9.44 | 10.00 | 5.67 | 1 | 1 |
![]() ![]() | BEL | 8 | 4 | 4 | 11.88 | 11.25 | 6.33 | 0 | 2 |
![]() ![]() | FRA | 8 | 4 | 4 | 10.25 | 9.63 | 6.39 | 0 | 2 |
![]() ![]() | MAL | 6 | 4 | 4 | 18.50 | 14.33 | 7.74 | 0 | 1 |
![]() ![]() | MAL | 6 | 4 | 4 | 19.67 | 13.00 | 9.08 | 0 | 1 |
![]() ![]() | BEL | 6 | 5 | 5 | 16.00 | 17.00 | 5.65 | 0 | 0 |
![]() ![]() | FRA | 4 | 1 | 1 | 3.50 | 5.25 | 4.00 | 0 | 1 |
![]() ![]() | BEL | 4 | 4 | 4 | 25.25 | 24.00 | 6.31 | 0 | 0 |
![]() ![]() | MAL | 4 | 4 | 4 | 28.25 | 19.50 | 8.69 | 0 | 0 |
![]() ![]() | MAL | 4 | 4 | 4 | 23.75 | 15.00 | 9.50 | 0 | 0 |















