
1LT
May 27 to Jun 1
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WI | 1 | 1 | 1 | 75 | 75.00 | 300.00 | 0 | 75 | 5 | 8 |
![]() ![]() | AFG | 1 | 2 | 1 | 69 | 69.00 | 230.00 | 0 | 69 | 5 | 6 |
![]() ![]() | OMA | 1 | 2 | 1 | 66 | 66.00 | 137.50 | 0 | 66 | 7 | 3 |
![]() ![]() | IND | 1 | 1 | 1 | 53 | 53.00 | 165.63 | 0 | 53 | 4 | 4 |
![]() ![]() | WI | 1 | 1 | 1 | 52 | 52.00 | 208.00 | 0 | 52 | 4 | 4 |
![]() ![]() | CAN | 1 | 1 | 1 | 52 | 52.00 | 133.33 | 0 | 52 | 4 | 2 |
![]() ![]() | AUS | 1 | 2 | 2 | 54 | 69.00 | 255.56 | 0 | 69 | 8 | 4 |
![]() ![]() | AUS | 1 | 2 | 2 | 55 | 30.00 | 176.47 | 0 | 60 | 6 | 4 |
![]() ![]() | UGA | 1 | 2 | 2 | 51 | 57.00 | 126.67 | 0 | 57 | 7 | 1 |
![]() ![]() | NAM | 1 | 3 | 3 | 54 | 22.67 | 141.67 | 0 | 68 | 6 | 5 |

























