
Chhattisgarh Premier League 2024
Jun 7 to Jun 16
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ST | 37 | 6 | 6 | 101 | 89.75 | 165.44 | 1 | 2 | 359 | 15 |
![]() ![]() | BB | 30 | 6 | 5 | 91 | 73.00 | 166.86 | 0 | 3 | 292 | 13 |
![]() ![]() | ST | 29 | 6 | 6 | 110 | 79.50 | 177.65 | 1 | 2 | 318 | 15 |
![]() ![]() | RR | 27 | 7 | 7 | 88 | 41.17 | 165.77 | 0 | 2 | 247 | 12 |
![]() ![]() | BB | 23 | 5 | 5 | 84 | 34.80 | 165.71 | 0 | 2 | 174 | 7 |
![]() ![]() | RL | 19 | 5 | 5 | 58 | 33.25 | 146.15 | 0 | 1 | 133 | 3 |
![]() ![]() | RR | 18 | 7 | 7 | 65 | 43.80 | 132.73 | 0 | 2 | 219 | 9 |
![]() ![]() | RP | 17 | 6 | 6 | 123 | 56.00 | 160.00 | 1 | 1 | 224 | 15 |
![]() ![]() | BB | 17 | 7 | 7 | 45 | 41.80 | 204.90 | 0 | 0 | 209 | 15 |
![]() ![]() | BB | 16 | 7 | 7 | 80 | 27.71 | 136.62 | 0 | 1 | 194 | 14 |





















