
Chhattisgarh Premier League 2024
Jun 7 to Jun 16
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BB | 256.67 | 5 | 5 | 77 | 30.80 | 154 | 0 | 1 | 15 | 13 |
![]() ![]() | ST | 208.70 | 3 | 3 | 26 | 24.00 | 48 | 0 | 0 | 1 | 5 |
![]() ![]() | BB | 204.90 | 7 | 7 | 45 | 41.80 | 209 | 0 | 0 | 17 | 15 |
![]() ![]() | ST | 177.65 | 6 | 6 | 110 | 79.50 | 318 | 1 | 2 | 29 | 15 |
![]() ![]() | BB | 175.00 | 5 | 5 | 47 | 21.00 | 105 | 0 | 0 | 4 | 10 |
![]() ![]() | BB | 166.86 | 6 | 5 | 91 | 73.00 | 292 | 0 | 3 | 30 | 13 |
![]() ![]() | BB | 166.67 | 1 | 1 | 35 | 35.00 | 35 | 0 | 0 | 2 | 3 |
![]() ![]() | RR | 165.77 | 7 | 7 | 88 | 41.17 | 247 | 0 | 2 | 27 | 12 |
![]() ![]() | BB | 165.71 | 5 | 5 | 84 | 34.80 | 174 | 0 | 2 | 23 | 7 |
![]() ![]() | ST | 165.44 | 6 | 6 | 101 | 89.75 | 359 | 1 | 2 | 37 | 15 |

















