
Chhattisgarh Premier League 2024
Jun 7 to Jun 16
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RR | 15 | 7 | 7 | 13.67 | 10.40 | 7.88 | 0 | 2 |
![]() ![]() | ST | 14 | 6 | 6 | 11.43 | 8.07 | 8.50 | 1 | 1 |
![]() ![]() | ST | 14 | 6 | 6 | 13.71 | 9.43 | 8.73 | 0 | 2 |
![]() ![]() | BB | 12 | 6 | 4 | 10.83 | 7.08 | 9.18 | 1 | 2 |
![]() ![]() | BB | 11 | 5 | 4 | 13.36 | 8.73 | 9.19 | 0 | 2 |
![]() ![]() | RL | 9 | 5 | 5 | 16.11 | 11.33 | 8.53 | 0 | 2 |
![]() ![]() | BB | 9 | 5 | 5 | 19.56 | 11.11 | 10.56 | 0 | 1 |
![]() ![]() | RL | 8 | 5 | 5 | 21.50 | 12.75 | 10.12 | 0 | 0 |
![]() ![]() | ST | 8 | 6 | 6 | 25.50 | 15.00 | 10.20 | 0 | 2 |
![]() ![]() | RR | 7 | 6 | 5 | 21.00 | 15.29 | 8.24 | 0 | 1 |



















