
Group D
Mar 14 to Mar 27
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PR | 3 | 7 | 7 | 162 | 121.00 | 189.66 | 3 | 605 | 54 | 40 |
![]() ![]() | SR | 2 | 4 | 4 | 77 | 68.00 | 156.92 | 0 | 204 | 19 | 11 |
![]() ![]() | AR | 2 | 5 | 5 | 63 | 82.50 | 132.00 | 0 | 165 | 16 | 5 |
![]() ![]() | KRW | 2 | 5 | 5 | 76 | 33.00 | 137.50 | 0 | 165 | 18 | 5 |
![]() ![]() | LRB | 2 | 7 | 7 | 65 | 56.40 | 152.43 | 0 | 282 | 30 | 13 |
![]() ![]() | LRB | 2 | 7 | 7 | 89 | 63.00 | 127.27 | 0 | 252 | 35 | 3 |
![]() ![]() | MR | 1 | 2 | 2 | 79 | 120.00 | 151.90 | 0 | 120 | 13 | 3 |
![]() ![]() | RR | 1 | 2 | 2 | 99 | 101.00 | 150.75 | 0 | 101 | 11 | 3 |
![]() ![]() | LRW | 1 | 2 | 2 | 66 | 99.00 | 159.68 | 0 | 99 | 12 | 2 |
![]() ![]() | SR | 1 | 2 | 2 | 57 | 36.00 | 130.91 | 0 | 72 | 7 | 2 |

























