
Champions T20 Cup 2024-25
Dec 7 to Dec 25
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAN | 3 | 8 | 7 | 73 | 49.00 | 161.54 | 0 | 294 | 25 | 18 |
![]() ![]() | STA | 3 | 9 | 9 | 61 | 33.63 | 151.98 | 0 | 269 | 25 | 10 |
![]() ![]() | LIO | 2 | 9 | 8 | 65 | 32.00 | 136.17 | 0 | 256 | 29 | 4 |
![]() ![]() | DOL | 2 | 8 | 8 | 60 | 18.50 | 110.45 | 0 | 148 | 15 | 5 |
![]() ![]() | STA | 2 | 9 | 9 | 101 | 53.17 | 154.11 | 1 | 319 | 32 | 7 |
![]() ![]() | LIO | 2 | 9 | 9 | 74 | 34.67 | 142.47 | 0 | 312 | 30 | 17 |
![]() ![]() | MAR | 2 | 10 | 10 | 89 | 30.30 | 132.31 | 0 | 303 | 39 | 11 |
![]() ![]() | MAR | 2 | 10 | 10 | 68 | 24.44 | 135.80 | 0 | 220 | 18 | 12 |
![]() ![]() | MAR | 1 | 3 | 3 | 69 | 38.50 | 183.33 | 0 | 77 | 5 | 6 |
![]() ![]() | DOL | 1 | 3 | 3 | 55 | 23.67 | 110.94 | 0 | 71 | 8 | 1 |



















