
Champions T20 Cup 2024-25
Dec 7 to Dec 25
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MAR | 183.33 | 3 | 3 | 69 | 38.50 | 77 | 0 | 1 | 5 | 6 |
![]() ![]() | MAR | 166.67 | 10 | 9 | 41 | 19.17 | 115 | 0 | 0 | 7 | 9 |
![]() ![]() | PAN | 161.54 | 8 | 7 | 73 | 49.00 | 294 | 0 | 3 | 25 | 18 |
![]() ![]() | STA | 154.11 | 9 | 9 | 101 | 53.17 | 319 | 1 | 2 | 32 | 7 |
![]() ![]() | STA | 151.98 | 9 | 9 | 61 | 33.63 | 269 | 0 | 3 | 25 | 10 |
![]() ![]() | LIO | 151.72 | 8 | 7 | 57 | 26.40 | 132 | 0 | 1 | 7 | 10 |
![]() ![]() | STA | 149.68 | 7 | 7 | 100 | 33.14 | 232 | 1 | 0 | 21 | 12 |
![]() ![]() | MAR | 146.73 | 10 | 8 | 63 | 39.25 | 157 | 0 | 1 | 13 | 7 |
![]() ![]() | PAN | 143.75 | 4 | 3 | 34 | 46.00 | 46 | 0 | 0 | 5 | 1 |
![]() ![]() | PAN | 143.68 | 8 | 8 | 32 | 17.86 | 125 | 0 | 0 | 10 | 5 |

















