
Champions T20 Cup 2024-25
Dec 7 to Dec 25
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | STA | 22 | 9 | 9 | 9.77 | 9.41 | 6.23 | 0 | 5 |
![]() ![]() | LIO | 16 | 9 | 9 | 18.06 | 13.50 | 8.03 | 0 | 3 |
![]() ![]() | LIO | 15 | 9 | 9 | 19.60 | 12.93 | 9.09 | 0 | 2 |
![]() ![]() | MAR | 15 | 10 | 10 | 19.33 | 15.60 | 7.44 | 0 | 2 |
![]() ![]() | MAR | 15 | 10 | 10 | 20.87 | 15.60 | 8.03 | 0 | 1 |
![]() ![]() | STA | 14 | 9 | 9 | 15.29 | 15.43 | 5.94 | 0 | 1 |
![]() ![]() | MAR | 10 | 7 | 7 | 22.30 | 16.20 | 8.26 | 0 | 1 |
![]() ![]() | LIO | 9 | 8 | 7 | 17.22 | 16.00 | 6.46 | 0 | 0 |
![]() ![]() | PAN | 9 | 8 | 8 | 22.44 | 18.67 | 7.21 | 0 | 1 |
![]() ![]() | LIO | 8 | 2 | 2 | 5.88 | 6.00 | 5.88 | 1 | 1 |

















